Details
Product Parameters | |
Connection Type | RJ45 |
Gender | Female |
Electrical Parameters | |
Contact resistance | ≤ 10 mΩ |
Dielectric strength | 1 KV DC |
Insulation resistance | ≥ 0.5 GΩ |
Rated current | 1.5 A |
Rated voltage | 50 V |
Frequency range | 1~100 MHz |
Transmission performance | CAT5e |
Mechanical Parameters | |
Cable OD | 5-7mm |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Service life | > 1000 mating cycles |
Material and Environmental Parameters | |
Boot | PA |
Housing | Zinc alloy |
Housing plating | Cr |
Contacts | Cu alloy |
Contact plating | Au |
Flame-retardant grade | UL 94-V0 |
Protection degree | IP65 |
Temperature range | -30°C ~ +80°C |
Standards and Certifications | |
Standards | TIA/EIA 586B, IEC11801 |