Details
Product Parameters | |
Connection type | XLR |
Gender | Female |
Electrical Parameters | |
Capacitance between contacts | ≤ 7 pF |
Contact resistance | ≤ 5 mΩ |
Dielectric strength | 1500V DC |
Insulation resistance | > 10 GΩ(initial) |
Rated current per contact | 7.5 A |
Rated voltage | < 50 V |
Mechanical Parameters | |
Service Life | > 1000 mating cycles |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Screw fixing torque | Latch lock |
Chassis shape | D |
Material and Environmental Parameters | |
Housing | Zinc alloy |
Housing plating | Cr |
Insert | PA |
Contacts | Cu alloy |
Contact plating | Ag |
Flame-retardant grade | UL 94-V0 |
Temperature range | -30°C ~ +80°C |
Protection class | IP40 |
Solderability | Complies with IEC 68-2-20 |
Standards and Certifications | |
Standards | IEC 61076-2-103 |