Details
Product Parameters | |
Connection type | XLR |
Gender | Male |
Electrical Parameters | |
Capacitance between contacts | ≤ 7 pF |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 1.5 kV DC |
Insulation resistance | > 10 GΩ (initial) |
Rated current per contact | 7.5 A |
Rated voltage | < 50 V |
Mechanical Parameters | |
Cable OD | 3.5 - 8.5 mm |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Service life | > 5000 mating cycles |
Cable size | Max. 1 mm2 Max. 18 AWG |
Locking device | Latch lock |
Material and Environmental Parameters | |
Boot | PA ,TPE |
Contacts | Cu alloy |
Contact plating | Au |
Insert | PA |
Housing | Stainless steel |
Housing insert plating | Cr |
Strain relief | POM |
Flame-retardant grade | UL 94 HB |
Protection class | IP40 |
Temperature range | -30°C ~ +80°C |
Standards and Certifications | |
Standards | IEC 61076-2-103 |
Solderability | Complies with IEC 68-2-20 |