Details
Electrical Parameters | |
Connection type | RJ45 |
Gender | Female |
Electrical Parameters | |
Contact resistance | < 10 mΩ |
Rated current | 1.5 A |
Rated voltage | 50 V |
Insulation resistance | ≥ 0.5 GΩ |
Dielectric strength | 1 KV DC |
Frequency range | 1~100 MHz |
Transmission performance | CAT5e |
Mechanical Parameters | |
Insertion force | ≤ 20 N |
Chassis shape | D-shape |
Service life | > 1000 mating cycles |
Locking device | Latch lock |
Material and Environmental Parameters | |
Housing | Zinc alloy |
Contacts | Bronze |
Insert | PBT |
Contact surface | Au |
Housing plating | Black plating |
Temperature range | -30°C ~ +80°C |
Standards and Certifications | |
Standards | TIA/EIA 586B, IEC11801 |