Details
Product Parameters | |
Connection Type | RJ45 |
Gender | Female |
Electrical Parameters | |
Contact resistance | ≤ 10 mΩ |
Dielectric strength | 1 kV DC |
Insulation resistance | ≥ 0.5 GΩ (initial) |
Rated current per contact | 0.5 A |
Rated voltage | < 60 V |
Frequency range | 1 - 500 MHz |
Transmission performance | CAT6A |
Power over Ethernet | PoE++ acc. IEEE 802.3bt |
Mechanical Parameters | |
Insertion force | ≤ 50 N |
Withdrawal force | ≤ 50 N |
Service life | > 1000 mating cycles |
Chassis shape | D-shape |
Locking device | Latch lock |
Material and Environmental Parameters | |
Contacts | Cu alloy |
Contact plating | Au |
Insert | PBT |
Housing | Zinc diecast |
Housing plating | Black plating |
Protection degree | IP65 |
Temperature range | -30°C ~ +80°C |
Standards and Certifications | |
Standards | TIA/EIA 586B, IEC11801 |