Details
Product Parameters | |
Connection type | Adapter |
Electrical parameters | |
Contact resistance | < 10 mΩ |
Rated current | 2Â A |
Rated voltage | 60Â V |
Insulation resistance | ⥠0.5GΩ |
Dielectric strength | 1 KV DC |
Frequencyrange | 1~100 MHz |
Transmission performance | CAT6a |
Ethernet power supply | PoE++ accdg. IEEE 802.3bt |
Mechanical Parameters | |
Insertion force | †20 N |
Service life | >Â 1000 mating cycles |
Locking device | Latch lock |
Material and Environmental Parameters | |
Contacts | Copper alloy |
Insert | PBT |
Contact surface | Au |
Panel | Zinc alloy |
Temperature range | -30°C ~ +80°C |
Protection degree | IP65 |
Standards and Certifications | |
Standards | TIA/EIA 586B, IEC11801 |