Details
Product Parameters | |
Connection Type | Optical Fiber feed-through LC |
Gender | Female |
Electrical Parameters | |
Contact resistance | < 7 mΩ |
Rated current | 6 A |
Rated voltage | < 50V |
Dielectric strength | 1.5 kV dc |
Insulation resistance | > 2 GΩ (initial) |
Mechanical Parameters | |
Service life | > 5000 mating cycles |
Insertion force | ≤ 45 N |
Locking force | 1000 N |
Chassis shape | D-size |
Mounting direction | Front mounting |
Locking device | Push-button |
Material and Environmental Parameters | |
Housing | Zinc alloy |
Contacts | Bronze |
Insert | PA |
Contact surface | Au |
Split sleeve | Ceramics |
Temperature range | -40°C ~ +75°C |