Details
Product Code Description | |
Mechanical Parameters | |
Service Life | > 5000 mating cycles |
Insertion Force | ≤ 45 N |
Locking Device | push-pull |
Cable Tensile Strength | Short-term: 1000 N ; Long-term: 600 N |
Cable Compressive Strength | ≥ 3000N / 100MM |
Material | |
Connector Housing | Stainless steel |
Connector Push-button | Stainless steel |
Protective Cover | Silicone rubber |
Cable Jacket | TPU |
Optical Fiber Cable | |
Color | Black |
Overall Diameter | 5 mm |
Core Diameter |
Single-mode: 9 µm Multi-mode: 50 µm |
Cladding Diameter | 125 µm |
Minimal Bending Radius | 5 cm |
Number of Fibers | 2 |
Weight | 30 kg/km |
Wiring Standard | ISO / IEC 11801 |
Optical Properties | |
Optical Fiber Standard | LC-Duplex PC |
Insertion Loss (the loss increases according to the length of the line, |
< 0.3 dB / connection |
Performance Degradation (loss increases for every 1 km) |
Single-mode: 1310nm 0.4dB/km; 550nm 0.3dB/km |